This is a qualification for those engaged in generalist water industry operations or specialisations in catchment and dams, civil construction, irrigation water supply, networks, treatment: water and wastewater, wastewater treatment or water treatment.
The general qualification covers skills and knowledge to obtain a broad range of skills in the water industry. It allows staff to apply operational and procedural practices under the appropriate level of supervision.
For packaging rules go to training.gov.au
Core Units
| BSBWHS308 | Participate in WHS hazard identification, risk assessment and risk control processes |
| NWPGEN019 | Assess, implement and report environmental procedures |
Elective Units
Group A: Catchment and Dams
| NWPCAD001 | Respond to blue-green algae outbreaks |
| NWPCAD003 | Identify and confirm blue-green algae outbreaks |
| NWPCAD006 | Monitor and coordinate catchment operations |
| NWPCAD008 | Monitor and control dam operations |
| NWPCAD009 | Monitor and implement dam maintenance |
| NWPCAD010 | Inspect and report on concrete dam safety |
| NWPCAD011 | Inspect and report on embankment dam safety |
| NWPCAD012 | Route floods through storages |
| NWPCAD013 | Conduct and report dam safety instrumentation monitoring |
| NWPCAD014 | Inspect and report river performance |
| NWPCAD016 | Operate and maintain fishways |
| NWPCAD018 | Monitor and operate bulkwater transfer systems |
| NWPCAD020 | Inspect and operate groundwater regulation |
Group B: Civil Construction
Water Training Australia currently do not offer units of competence under Group B: Civil Construction
Group C: Irrigation Water Supply
| NWPIWS001 | Monitor and operate rural irrigation and domestic delivery systems |
| NWPIWS003 | Inspect and operate water diversion systems |
| NWPIWS004 | Install meters for rural water supplies |
| NWPIWS006 | Maintain meters for rural water supplies |
| NWPIWS008 | Monitor and conduct maintenance on rural irrigation assets |
| NWPIWS009 | Monitor and control drainage operations |
| NWPIWS010 | Monitor and control rural water distribution operations |
| NWPIWS012 | Monitor and schedule water deliveries |
Group D: Networks
| NWPGEN027 | Monitor and operate pump stations |
| NWPIWS003 | Inspect and operate water diversion systems |
| NWPIWS004 | Install meters for rural water supplies |
| NWPIWS006 | Maintain meters for rural water supplies |
| NWPNET018 | Disinfect network assets |
| NWPNET028 | Monitor and operate network systems |
| NWPNET030 | Identify and respond to water quality problems |
| NWPNET036 | Perform leak detection |
| NWPNET037 | Inspect sewer or stormwater assets |
| NWPNET040 | Maintain and repair network assets for wastewater |
| NWPNET047 | Install, maintain and repair hydrants |
| NWPNET051 | Monitor and operate water distribution systems |
| NWPNET052 | Monitor and operate wastewater collection and transfer systems |
| NWPNET053 | Test and commission water distribution systems |
| NWPNET054 | Test and commission wastewater collection systems |
| NWPNET061 | Maintain and repair network assets for drinking water |
| NWPNET062 | Maintain network assets using high pressure water systems |
| NWPNET065 | Perform odour and infiltration investigations |
| NWPTRT030 | Operate and control odour removal processes |
| RIICCM205F | Carry out manual excavation |
| RIICCM209E | Carry out concrete work |
| RIICCM210E | Install trench support |
Group E: Treatment: Water and Wastewater
| NWPGEN017 | Apply the risk management principles of the water industry standards, guidelines and legislation |
Group F: Wastewater Treatment
| NWPCAD001 | Respond to blue-green algae outbreaks |
| NWPGEN021 | Sample and test wastewater |
| NWPGEN022 | Perform laboratory testing |
| NWPTRT010 | Operate and control sedimentation and clarification processes |
| NWPTRT016 | Operate and control dissolved air flotation processes |
| NWPTRT019 | Operate and control granular media filters |
| NWPTRT020 | Operate and control membrane filters |
| NWPTRT024 | Operate and control chloramination processes |
| NWPTRT028 | Operate and control reclaimed water irrigation |
| NWPTRT030 | Operate and control odour removal processes |
| NWPTRT036 | Operate and control activated sludge processes |
| NWPTRT037 | Operate and control nutrient removal processes |
| NWPTRT039 | Operate and control solids handling processes |
| NWPTRT040 | Operate and control digestion processes |
| NWPTRT047 | Monitor, operate and control lagoon processes |
Group G: Water Treatment
| NWPCAD001 | Respond to blue-green algae outbreaks |
| NWPGEN017 | Apply the risk management principles of the water industry standards, guidelines and legislation |
| NWPGEN020 | Sample and test source or drinking water |
| NWPGEN022 | Perform laboratory testing |
| NWPTRT008 | Operate and control iron and manganese removal processes |
| NWPTRT009 | Operate and control coagulation and flocculation processes |
| NWPTRT010 | Operate and control sedimentation and clarification processes |
| NWPTRT016 | Operate and control dissolved air flotation processes |
| NWPTRT017 | Operate and control activated carbon processes |
| NWPTRT019 | Operate and control granular media filters |
| NWPTRT020 | Operate and control membrane filters |
| NWPTRT021 | Operate and control desalination processes |
| NWPTRT024 | Operate and control chloramination processes |
| NWPTRT039 | Operate and control solids handling processes |
General Elective Units
| BSBPEF301 | Organise personal work priorities |
| CPCCDE4008 | Supervise asbestos removal Pre requisite CPCCDE3014 Remove non-friable asbestos, and/or CPCCDE3015 Remove friable asbestos CPCCOHS1001A Work safely in the construction industry. Evidence of completion must be a statement of attainment not a Construction Industry Card. |
| CPCCOM1015 | Carry out measurements and calculations |
| CPCCDE3014 | Remove non-friable asbestos Pre requisite CPCCWHS1001 Prepare to work safely in the construction industry.Evidence of completion must be a statement of attainment not a Construction Industry Card. |
| MSS402061 | Use SCADA systems in operations |
| MSS404061 | Facilitate the use of SCADA systems in a team or work area |
| NWPCAD002 | Control vegetation on a site |
| NWPCAD019 | Monitor and operate groundwater extraction |
| NWPGEN017 | Apply the risk management principles of the water industry standards, guidelines and legislation |
| NWPGEN023 | Use maps, plans, drawings and details |
| NWPGEN024 | Identify the role and functions of the water industry |
| NWPGEN025 | Apply principles of chemistry to water systems and processes |
| NWPGEN026 | Provide and promote customer service |
| NWPNET019 | Prepare and restore work site |
| NWPTRT005 | Monitor and operate water treatment processes |
| NWPTRT006 | Monitor and operate fluoride addition process |
| NWPTRT007 | Monitor and operate liquefied chlorine gas disinfection processes Pre requisite MSMWHS216 Operate breathing apparatus |
| NWPTRT022 | Monitor and operate hypochlorite disinfection processes |
| NWPTRT023 | Monitor and operate ultraviolet processes |
| NWPTRT026 | Monitor and operate ozone processes |
| NWPTRT027 | Monitor and operate wastewater treatment processes |